doc:appunti:prog:pythonmagick_text_shadow_outline
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| doc:appunti:prog:pythonmagick_text_shadow_outline [2020/03/27 09:11] – created niccolo | doc:appunti:prog:pythonmagick_text_shadow_outline [2020/03/27 09:14] (current) – niccolo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| Here it is a small recipe to create a **shadow outline effect** around a **text label**, using the ImageMagick library in Python. You need to install the Imagemagick Python library, e.g. the **python3-pythonmagick** package if you are using a Debian GNU/Linux distro. | Here it is a small recipe to create a **shadow outline effect** around a **text label**, using the ImageMagick library in Python. You need to install the Imagemagick Python library, e.g. the **python3-pythonmagick** package if you are using a Debian GNU/Linux distro. | ||
| Line 6: | Line 6: | ||
| {{.: | {{.: | ||
| + | |||
| + | ==== The Source Code ==== | ||
| <code python> | <code python> | ||
doc/appunti/prog/pythonmagick_text_shadow_outline.1585296698.txt.gz · Last modified: by niccolo
