doc:appunti:hardware:ram_specification
Differences
This shows you the differences between two versions of the page.
| doc:appunti:hardware:ram_specification [2006/11/04 15:16] – external edit 127.0.0.1 | doc:appunti:hardware:ram_specification [2010/05/17 15:28] (current) – niccolo | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| * 333 MHz = DDR2-667 = PC2-5300 (64 bit * 2 * 333 MHz = 5328 MB/s) | * 333 MHz = DDR2-667 = PC2-5300 (64 bit * 2 * 333 MHz = 5328 MB/s) | ||
| * 400 MHz = DDR2-800 = PC2-6400 (64 bit * 2 * 400 MHz = 6400 MB/s) | * 400 MHz = DDR2-800 = PC2-6400 (64 bit * 2 * 400 MHz = 6400 MB/s) | ||
| + | |||
| + | ===== DDR3 SDRAM ===== | ||
| + | |||
| + | {{ddr3.jpg? | ||
| + | |||
| + | As DDR2, the DDR3 are double data rate memories (so the 2X multiplier), | ||
| + | |||
| + | * 100 MHz = DDR3-400 = PC3-6400 (64 bit * 2 * 400 MHz = 6400 MB/s) | ||
| + | |||
doc/appunti/hardware/ram_specification.1162649790.txt.gz · Last modified: (external edit)
