User Tools

Site Tools


doc:appunti:hardware:olympus-e-m10:ttartisan_meike_manual_lenses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
doc:appunti:hardware:olympus-e-m10:ttartisan_meike_manual_lenses [2025/11/25 23:05] niccolodoc:appunti:hardware:olympus-e-m10:ttartisan_meike_manual_lenses [2025/11/29 18:44] (current) niccolo
Line 1: Line 1:
-====== TTArtisan 23 mm f/1.4 and Meike 25 mm f/1.======+====== Meike 25 mm f/1.8 vs TTArtisan 23 mm f/1.======
  
 +On my Olympus E-M10 Mark IV i tried two manual focus lenses:
  
-^                     Meike           ^ TTArtisan               ^ +  * **Meike 25mm f/1.8** 
-^ Length              |  34.8 - 39.0 mm |          39.1 - 43.0 mm | +  * **TTArtisan 23mm f/1.4**
-^ Max aperture        |           f/1.8 |                   f/1.4 +
-^ Weight              |                                         | +
-^ Optical design      |                 | 8 Elements in 6 Groups +
-^ Filter size                   49 mm |                    43mm | +
-^ Diaphragm                  9 blades |               10 blades | +
-^ Min focus distance  |                                   20 cm |+
  
 +I wish to compare each other and obviusly compare them to the kit lens:
 +
 +  * **M.Zuiko Digital ED 14-42mm F3.5-5.6 EZ** (pancake)
 +
 +^                      ^ Meike                   ^ TTArtisan               ^ M.Zuiko                 ^
 +^ Length                        34.8 - 39.0 mm |          39.1 - 43.0 mm |                 22.8 mm |
 +^ Max aperture                           f/1.8 |                   f/1.4 |               f/3.5-5.6 |
 +^ Min aperture                            f/16 |                    f/16 |                    f/22 |
 +^ Weight                                 193 g |                   223 g |                    91 g |
 +^ Optical design        7 elements in 5 groups |  8 elements in 7 groups |  8 elements in 7 groups |
 +^ Filter size          |                   49 mm |                   43 mm |                   37 mm |
 +^ Diaphragm            |                9 blades |               10 blades |                5 blades |
 +^ Min focus distance                     25 cm |                   20 cm |                   20 cm |
 +^ Street price (2025)  |                    80 € |                   120 € |                 350 € * |
 +
 +*) You can find the same lens on Asiatic online stores for about half the price.
  
   * **[[https://www.ttartisan.com/%3Faps-c-lenses/76.html]]**   * **[[https://www.ttartisan.com/%3Faps-c-lenses/76.html]]**
   * **[[https://meikeglobal.com/en-it/products/meike-mk-25mm-f1-8-large-aperture-wide-angle-lens-manual-focus-lens-fit-fujifilm-x-mount-mirrorless-cameras-x-pro2-x-e3-x-t1-x-t2-x-t3-x-t10-x-t20-x-a2-x-e2-x-t100-x-e1-x30-x70-x-m1-x-a1-xpro1-etc|Meike 25mm F1.8 Large Aperture Wide Angle Lens Manual Focus]]**   * **[[https://meikeglobal.com/en-it/products/meike-mk-25mm-f1-8-large-aperture-wide-angle-lens-manual-focus-lens-fit-fujifilm-x-mount-mirrorless-cameras-x-pro2-x-e3-x-t1-x-t2-x-t3-x-t10-x-t20-x-a2-x-e2-x-t100-x-e1-x30-x70-x-m1-x-a1-xpro1-etc|Meike 25mm F1.8 Large Aperture Wide Angle Lens Manual Focus]]**
 +  * **[[https://www.sansmirror.com/lenses/lens-reviews/lenses-for-nikon-z/meike-25mm-f18-lens-review.html|Meike 25mm f/1.8 Lens Review]]**
 +  * **[[https://explore.omsystem.com/it/it/m-zuiko-ed-14-42mm-f3-5-5-6-ez|M.Zuiko Digital ED 14-42mm F3.5-5.6 EZ (pancake)]]**
 +  * **[[https://www.photozone.de/m43/885_olympus1442f3556ez|Olympus M.Zuiko 14-42mm f/3.5-5.6 ED EZ - Review / Test Report]]**
 +
doc/appunti/hardware/olympus-e-m10/ttartisan_meike_manual_lenses.1764108346.txt.gz · Last modified: by niccolo