User Tools

Site Tools


doc:appunti:hardware:olympus-e-m10:manual_lens

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
doc:appunti:hardware:olympus-e-m10:manual_lens [2022/11/16 10:40] – [Depth of field] niccolodoc:appunti:hardware:olympus-e-m10:manual_lens [2022/12/15 10:13] – [Third party lens manufacturer] niccolo
Line 178: Line 178:
 ==== Depth of field in portraits ==== ==== Depth of field in portraits ====
  
 +Here is an handy table to know the depth of field when shoting portraits. I think that the wider apertures of the Meike (f/numbers below 4.7) are extremely effective starting from medium or more distant shots. With close-ups, care must be taken that not all parts of the head may be in focus.
  
 ^  Framing with a 25 mm lens, MFT sensor (50 mm eq.)  ^^^  Depth of field  ^^^ ^  Framing with a 25 mm lens, MFT sensor (50 mm eq.)  ^^^  Depth of field  ^^^
 ^ Shot type  ^ Height dim.  ^ Focal length  ^  f/1.8  ^  f/5.6  ^  f/16  ^ ^ Shot type  ^ Height dim.  ^ Focal length  ^  f/1.8  ^  f/5.6  ^  f/16  ^
-| Choker  (eyebrows and mouth)     |   20 cm |   42 cm |    1 cm |    5 cm |   13 cm | +| Choker  (from eyebrows to mouth)  |   20 cm |   42 cm |    1 cm |    5 cm |   13 cm | 
-| Close-up  (shoulder and head)    |   40 cm |   84 cm |    6 cm |   19 cm |   58 cm | +| Close-up  (shoulder and head)     |   40 cm |   84 cm |    6 cm |   19 cm |   58 cm | 
-| Medium shot (from the waist up)  |   70 cm |  146 cm |   18 cm |   59 cm |  231 cm | +| Medium shot (from the waist up)   |   70 cm |  146 cm |   18 cm |   59 cm |  231 cm | 
-| American shot  (mid thigh)       |  120 cm |  250 cm |   54 cm |  189 cm |    49 m | +| American shot  (mid thigh)        |  120 cm |  250 cm |   54 cm |  189 cm |    49 m | 
-| Full shot (head to toes)         |  200 cm |  417 cm |  153 cm |  687 cm |       ∞ |+| Full shot (head to toes)          |  200 cm |  417 cm |  153 cm |  687 cm |       ∞ |
  
 ===== EXIF data ===== ===== EXIF data =====
Line 208: Line 209:
   * **[[https://www.amazon.it//review/R37KAL7C2ON8XB/ref=cm_rv_eml_rv0_rv|My review of the Meike 25mm f/1.8 on the Amazon site]]**   * **[[https://www.amazon.it//review/R37KAL7C2ON8XB/ref=cm_rv_eml_rv0_rv|My review of the Meike 25mm f/1.8 on the Amazon site]]**
   * **[[https://meikeglobal.com/|Meike]]**   * **[[https://meikeglobal.com/|Meike]]**
 +  * **[[https://www.pergear.com/?ref=2BPZm|Pergear]]**
   * **[[https://7artisans.store/?ref=FRFtTFVb|7Artisans]]**   * **[[https://7artisans.store/?ref=FRFtTFVb|7Artisans]]**
   * **[[https://7artisans.store/products/25mm-f1-8?ref=FRFtTFVb|Manual lens 25mm f/1.8 by 7Artisans]]**   * **[[https://7artisans.store/products/25mm-f1-8?ref=FRFtTFVb|Manual lens 25mm f/1.8 by 7Artisans]]**
doc/appunti/hardware/olympus-e-m10/manual_lens.txt · Last modified: 2022/12/15 11:13 by niccolo